Site Geotechnical have undertaken thousands of investigations for residential development of which many require the design and construction of water features such as dams and wetlands. In most situations the most cost effective method of constructing these water features is to use local or site derived material that can hold water and not be washed away through erosion.
Our assessments consider practical options and assess water holding capabilities and erosion potential through laboratory testing of representative samples during geotechnical investigation and sampling. Request a free quote!
Do you want to enhance your engineering project? There’s no better way to go about it than with Site Geotechnical! Guaranteeing the structural integrity and Our investigation will assist the safety of dams and wetlands for the protection of the environment and local communities. SITE Geotechnical excels in conducting investigations in Melbourne to meet the guidelines set by ANCOLD (Australian National Committee on Large Dams).
Our team of experienced engineers carries out these reviews to assess the condition of existing dams, identify potential risks, and offer practical solutions.
Our reviews encompass an array of essential checks, including thorough inspection of the dam structure, evaluation of the soil. We always consider local environmental and topographical conditions in our assessments.
The outcome of our comprehensive report not only highlights the current status of the dam but can include recommendations for maintenance, upgrades, or changes in operation procedures to enhance safety and compliance with relevant standards. We also assess the soil conditions for new dam and wetland construction.
Proposal | Project Location Desc | Suburb | Investigation Type | Report # | Report Date |
---|---|---|---|---|---|
Proposed Dam | 10-18 Horswood Road | Narre Warren | Site Inspection and Sampling for Permeability Test & Emerson Class number | R8053-4 | 29 July 2020 |
Proposed Dam | 10-18 Horswood Road | Narre Warren | Geotechnical Investigation & Assessment for Dam Construction | R8053-1 | 21 July 2020 |
Dam Assessment | 1070 Baxter-Tooradin Road | Pearcedale | Geotechnical Investigation Including Assessment of Dam Walls | R8039-1 | 10 July 2020 |
Partial Dam Upgrade & Repair | 115 Melvilles Road | Rutherglen | Level 1 Supervision & Earthworks Summary Report | R9406-16 | 21 December 2023 |
Dam Rehabilitation | 115 Melvilles Road | Rutherglen | Addendum Letter Including Type 2A & 2B Filter Specification | R9406-3 | 14 June 2023 |
Dam Rehabilitation | 115 Melvilles Road | Rutherglen | Site Inspection & General Recommendations for Dam Upgrading/Repair Including Preliminary Chute Design | R9406-2 | 31 January 2023 |
Exisiting Dam Assessment | 116-140 Fultons Road | Baxter | Geotechnical Dam Review and Inspection | R9862-2 | 11 April 2024 |
Exisiting Dam Assessment | 116-140 Fultons Road | Baxter | Geotechnical Dam Review and Inspection | R9862-1 | 22 January 2024 |
Dam Improvement Works | 12-14 Horswood Road | Narre Warren | Geotechnical Inspection & Assessment | R8053-5 | 08 April 2024 |
Dam Improvement Works | 12-14 Horswood Road | Narre Warren | Geotechnical Inspection & Assessment | R4288-1 | 26 November 2012 |
Dam Improvement Works | 12-14 Horswood Road | Narre Warren | Geotechnical Inspection & Assessment | R4288 | 10 September 2012 |
Dam Improvement Works | 12-14 Horswood Road | Narre Warren | Geotechnical Inspection & Assessment | R7110-2 | 18 July 2019 |
Dam Improvement Works | 12-14 Horswood Road | Narre Warren | Geotechnical Inspection & Assessment | R6578 | 18 August 2017 |
Dam Improvement Works | 12-14 Horswood Road | Narre Warren | Geotechnical Inspection & Assessment | R3097-1 | 08 May 2015 |
Dam Assessment | 140 Craigie Road | Mount Martha | Geotechnical Investigation | R3597 | 23 November 2011 |
Existing Dam Assessment | 152 Purves Road | Arthurs Seat | Addendum Letter | R7969-2 | 10 November 2020 |
Existing Dam Assessment | 152 Purves Road | Arthurs Seat | Geotechnical Investigation Including a Dam Wall Assessment & Recommendations for Improvement | R7969-1 | 04 June 2020 |
Dam Slope and Menage | 181 Mornington-Tyabb Road | Tyabb | Geotechnical Investigation & Assessment for Proposed Retaining Wall, Menage and Dam Investigation | R1296 | 17 October 2008 |
Proposed Dam | 2 Sunnyside Road | Mount Eliza | Geotechnical Investigation and Recommendations for Dam Construction | R9946-1 | 10 July 2024 |
Proposed Dam Construction | 21 Tonkins Road | Merricks | Geotechnical Investigation & Assessment for Dam Construction | R9045-1 | 25 May 2022 |
Dam & Drainage Improvements | 265 Hodgins Road | Hastings | Preliminary Geotechnical Investigation & Inspection | R4342 | 02 October 2012 |
Proposed Dam | 265 Murray Road | Carapooee | Laboratory Testing | R5781 | 03 July 2015 |
Existing Dam | 3 Webbs Lane | Somerville | Density Testing & Inspection | R3156 | 17 March 2011 |
Proposed Dam Filling | 336 Old Warrandyte Road | Ringwood North | Geotechnical Investigation | R7159 | 14 August 2018 |
Proposed Dam | 370 Bass Highway | Jam Jerrup | Geotechnical Investigation & Assessment for Dam Construction | R6534 | 9 June 2017 |
Dam Assessment | 4511 Frankston-Flinders Road | Flinders | Geotechnical Investigation | R3659-2-R1 | 09 December 2011 |
Dam Assessment | 4511 Frankston-Flinders Road | Flinders | Geotechnical Investigation | R3659-2 | 09 December 2011 |
Dam Assessment | 59 Tubbarubba Road | Merricks North | Geotechnical Investigation | R3257-2 | 12 August 2011 |
Dam Assessment | 59 Tubbarubba Road | Merricks North | Geotechnical Investigation | R3257-1 | 28 July 2011 |
Proposed Dam | 6 Wonderland Avenue | Tuerong | Geotechnical Investigation & Assessment for Dam Construction | R8842-1 | 12 January 2022 |
Proposed Retarding Basin/Dam | 625 Northern Highway (Springridge Estate) | Wallan | Geotechnical Investigation Including Assessment for Retarding Basin/Dam Construction and Fill Specification | R7055 | 18 June 2018 |
Proposed New Residential Dwelling & Small Dam | 7 Kentucky Road | Merricks North | Geotechnical Investigation & Soil Classification Report for Slabs and Footing Construction & Considerations for Dam Construction | R1245 | 29 September 2008 |
Dam Backfill | 70 Gardner & Holman Road | Drouin | Level 1 Supervision & Earthworks Summary Report | R7445 | 14 May 2019 |
Proposed Dam | 75 Jetty Road | Lang Lang | Geotechnical Investigation | R6332 | 06 March 2017 |
Proposed Dam | Bridge Inn Road | Mernda | Geotechnical Investigation & Assessment for Dam Construction | R6716 | 05 September 2017 |
Dam Rebuild/Remediation | Grices Road (Minta Farm) | Clyde North | Geotechnical Investigation Including Testing of Existing Bank Material with Additives | R8566-1 | 03 August 2021 |
Dam Rebuild/Remediation | Grices Road (Minta Farm) | Clyde North | Geotechnical Investigation Including Testing of Existing Bank Material with Additives | R8711-1 | 28 April 2022 |
Dam Rebuild/Remediation | Grices Road (Minta Farm) | Clyde North | Geotechnical Investigation & Assessment for Dam Rebuild/Remediation | R7957-1-R3 | 26 May 2022 |
Dam Rebuild/Remediation | Minta Farm Estate (Grices Road) | Clyde North | Final Inspection and Earthworks Summary Report | R9488-20 | 27 February 2024 |
Dam Rebuild/Remediation | Minta Farm Estate Grices Road | Clyde North | Addendum Letter Including Type 2A & 2B Filter Specification | R9488-19 | 31 August 2023 |
Dam Rehabilitation | Mornington Country Golf Club, Tallis Drive | Mornington | Geotechnical Investigation & Basic Slope Stability Assessment | R3445 | 06 September 2011 |
Proposed Dam | Nar Nar Goon Recreation Reserve | Nar Nar Goon | Geotechnical Investigation & Assessment for Dam Construction | R6383 | 30 November 2016 |
Construction of Dam Filter | Shelton Wetland (Off Cunningham Parade) | Keysborough | Level 2 Supervision | R9867-1 | 30 January 2024 |
Dam Construction | Springridge Estate | Wallan | Level 1 Supervision & Earthworks Summary Report | R7872 | 26 February 2021 |
Proposed Dam | Springridge Estate | Wallan | Addendum Letter for Filter Material Conformance | R7872-16 | 15 December 2020 |
Farm Dam Upgrade | Wildwood Vineyards (80 St Johns Road) | Oaklands Junction | Site Inspection & General Recommendations for Dam Construction | R0449 | 15 August 2007 |
New Wetland System, Botanica Springs Estate | (Corner of Brooklyn and Clarkes Roads) | Brookfield | Geotechnical Investigation and Geotechnical Wetland Report | R0019 | 25 January 2006 |
Proposed Wetland | 1085 Glasscocks Road | Narre Warren South | Geotechnical Investigation | R4670-1 | 25 June 2013 |
Proposed Wetland | 1425 Ballarto Road | Clyde | Geotechnical Inspection and Subsequent Testing of Variable Soils for Further Assessment for Use as a Liner | R6849-1-3 | 17 May 2019 |
Proposed Wetland | 1425 Ballarto Road | Clyde | Geotechnical Investigation | R6849-1 | 17 January 2019 |
Wetland/Stormwater Detention System | 215 Bank Street (Erin Park Lakeside) | Traralgon | Geotechnical Inspection | R4419-1 | 15 February 2013 |
Wetland/Stormwater Detention System | 215 Bank Street (Erin Park Lakeside) | Traralgon | Geotechnical Investigation | R4419 | 16 January 2013 |
Proposed Wetlands | 267 Woods Road (Ellarook Estate) | Truganina | Geotechnical Investigation & Wetland Construction Recommendations | R7646-R1 | 15 October 2019 |
Stormwater Disposal/Wetland | 27 Suffern Avenue | Bayswater | Geotechnical Investigation & Determination of Hydraulic Conductivity | R6222 | 02 August 2016 |
Proposed Wetland (The Woods) | 355 Donnybrook Road | Mickleham | Geotechnical Investigation | R4386-4 | 25 March 2013 |
Proposed Wetland | 495 Donnybrook Road | Mickleham | Geotechnical Investigation | R4672-2-R1 | 18 July 2013 |
Proposed Wetland | 495 Donnybrook Road | Mickleham | Geotechnical Investigation | R4672-2 | 01 July 2013 |
Wetland and Retarding Basin | 625 Northern Hwy | Wallan | Level One Supervision | R7950-2 | |
Wetland and Retarding Basin | 625 Northern Hwy | Wallan | Level One Supervision | R7950-1 | |
Proposed Wetland Liner | 772 Ballan Road | Wyndham Vale | Site Inspection | R5359-8 | 22 November 2016 |
Proposed Wetland | 772 Ballan Road | Wyndham Vale | Geotechnical Investigation & Assessment | R5359-2 | 15 September 2014 |
Residential Subdivision & Wetland | Arena Avenue, off Lysterfield Drive (Stages 11 - 15) | Roxburgh Park | Geotechnical Investigation including considerations for Wetlands, Earthworks & Pavement Design | R6443-R3 | 15 August 2017 |
Wetland Deck | Ballan Street, Jubilee Wetland Deck | Wyndham Vale | Site Inspection | R7622-1 | |
Residential Subdivision and Wetland | Botanica Springs Estate - Zone B (Stages 11 & 12 Off Clarkes Road) | Brookfield | Geotechnical Investigation & Wetland Construction Recommendations | R1683-1 | |
Residential Subdivision and Wetland | Botanica Springs Estate - Zone B (Stages 11 & 12 Off Clarkes Road) | Brookfield | Geotechnical Investigation, Pavement Design & Considerations for Filling and Wetland Construction | R1683 | 17 July 2009 |
Residential Subdivision & Wetland | Botanica Springs Estate - Zone B (Stages 8, 9 & 10 Off Clarkes Road) | Brookfield | Geotechnical Investigation, Pavement Design & Considerations for Filling and Wetland Construction | R1311 | 11 December 2008 |
Residential Subdivision & Wetland | Botanica Springs Estate -(Stages 15 & 16 Off Brooklyn & Waterway) | Brookfield | Geotechnical Investigation Including Subgrade Inspection and Penetrometer Tests | R2405-1 | 25 August 2010 |
Residential Subdivision & Wetland | Botanica Springs Estate -(Stages 15 & 16 Off Brooklyn & Waterway) | Brookfield | Geotechnical Investigation Including Subgrade Inspection and Penetrometer Tests | R2405-1 | |
Residential Subdivision & Wetland | Botanica Springs Estate -(Stages 15 & 16 Off Brooklyn & Waterway) | Brookfield | Geotechnical Investigation Including Pavement Design and Guidelines for Wetland Construction | R2405 | 07 July 2010 |
Proposed Wetlands and Sediment Pond | Boundary and Kingston Road | Heatherton | Preliminary Geotechnical Investigation | R4937-R1 | 06 March 2014 |
Proposed Wetlands and Sediment Pond | Boundary and Kingston Road | Heatherton | Preliminary Geotechnical Investigation | R4937 | 13 February 2013 |
Proposed Wetland | Burvilles Road | Armstrong Creek | Geotechnical Investigation Including Soil Parameters for Wetland Design | R8994-1LA | 05 April 2022 |
Proposed Ephemeral Wetland | Carrum Downs Recreation Reserve (off Wedge Road) | Carrum Downs | Geotechnical Wetland Investigation, Including Soil Permeability & Guidelines for a Subsurface Drainage System | R0188 | 12 February 2007 |
Proposed Ephemeral Wetland | Carrum Downs Recreation Reserve (off Wedge Road) | Carrum Downs | Geotechnical Wetland Investigation, Including Soil Permeability & Guidelines for a Subsurface Drainage System | R0188 | 13 December 2006 |
Site Inspection Frank Wetland Retarding Basin | Crn Browns Rd & Craig Rd | Botanic Ridge | Site Inspection | R9800-1 | |
Proposed Wetland | Exford Road (Waterford Estate, Stage 7) | Melton | Geotechnical Investigation | R4907-R2 | 20 September 2013 |
Proposed Wetland | Exford Road (Waterford Estate, Stage 7) | Melton | Geotechnical Investigation | R4907-R1 | 19 September 2013 |
Proposed Wetland | Exford Road (Waterford Estate, Stage 7) | Melton | Geotechnical Investigation | R4907 | 19 September 2013 |
Proposed Wetland/Retarding Basin | Findon Creek | Wollert | Geotechnical Investigation Including Recommendations for Retarding Basins/Wetland and Level 1 Supervision | R9113-1 | |
Proposed Wetland | Frederick Wachter Reserve | Keysborough | Geotechnical Investigation & Report of Findings | R8316-2 | 12 February 2021 |
Proposed Boardwalk, Wetland & Pipeline | Gavin Park, Northumberland Road | Pascoe Vale | Geotechnical Investigation Including Soil Parameters for Boardwalk, Wetland/Retarding Basin & Pipeline Design | R7962-1 | 29 April 2020 |
Drainage Investigation for Pond/Wetland | Heatherton Recreation Reserve, Ross Street | Heatherton | Geotechnical Investigation for Soil Percolation Testing for Soakage Pit Design | R1656 | 28 May 2009 |
Proposed Wetlands | Homestead Road & Centre Road (Allira Estate) | Berwick | Geotechnical Investigation & Assessment | R6277-R1 | 04 April 2017 |
Proposed Wetland | Honour Village | Clyde North | Geotechnical Investigation Including Recommendations for Retarding Basins/Wetland Construction | R9014-2 | 21 November 2022 |
Proposed Wetland | Honour Village | Clyde North | Geotechnical Investigation Including Recommendations for Retarding Basins/Wetland | R9014-1 | 14 July 2022 |
Proposed Pedestrian Bridge and Wetland | Hopetoun Avenue | Brunswick West | Geotechnical Investigation & Pavement Design & Soil Parameters for Bridge Design & Recommendations for Wetland | R7839-1 | 21 January 2020 |
Proposed Wetland | James Street (Langley Park) | Lang Lang | Geotechnical Investigation | R7501-1 | 23 May 2019 |
Culvert-Wetland Link WB3 & Filling-Activity Centre | Marriot Waters (Thompsons Road) | Lyndhurst | Geotechnical Investigation & Soil Parameters Associated for Culvert Design and Specification Related to the Filling of Allotments | R2346 | 02 July 2010 |
Residential Subdivision & Wetland | Marriott Waters Estate | Lyndhurst | Geotechnical Investigation, Including On-Site Meeting and Subgrade Inspection | R0197-3 | 18 July 2007 |
Wetland & Drainage Reserve | Marriott Waters Estate (Part of Stage 5) | Lyndhurst | Geotechnical Investigation and Assessment of Materials for Filling of Roads & Allotments and Water Retention | R0632 | 18 January 2008 |
Wetland & Drainage Reserve | Marriott Waters Estate (Part of Stage 7) | Lyndhurst | Geotechnical Investigation and Assessment of Materials for Filling of Roads & Allotments and Water Retention | R0863-W7 | 07 June 2008 |
Residential Subdivision & Wetland | Marriott Waters Estate (Stage 1) | Lyndhurst | Geotechnical Investigation, Including Pavement Design, Considerations For Filling & Wetland Construction | R0197 | 15 January 2007 |
Werribee River Overflow Floodway / Wetland | McGrath Road | Werribee | Preliminary Geotechnical Inspection | R4171 | 26 July 2012 |
Proposed Wetland, Roads and Car Parking | Monash University, Clyde Road (Berwick Campus) | Berwick | Geotechnical Investigation & Pavement Design | R1140 | 11 August 2008 |
Proposed Wetland/Retarding Basin | Mt Atkinson Road | Truganina | Geotechnical Investigation Including Recommendations for Retarding Basins/Wetland | R9114-1 | 14 September 2022 |
Proposed Wetland (Mitchells Rise) | Nerrena Road | Leongatha | Geotechnical Investigation | R4389-4 | 02 April 2013 |
Proposed Wetland | Smiths Lane | Botanic Ridge | Geotechnical Investigation & Assessment | R5552-2 | 23 January 2015 |
Proposed Wetland Upgrade | Wachter Reserve (Bundeena Ave) | Keysborough | Geotechnical Investigation & Wetland Construction Recommendations | R7625-1 | 19 September 2019 |
SITE Geotechnical understands the unique geotechnical challenges that come with dam construction and maintenance in these diverse locations, and provide targeted investigations that encompass geotechnical drilling, sampling, and laboratory testing.
Our investigations delve into the underlying soil and rock mechanics, assess material quality, and determine the site’s suitability for new dam projects or expansions. Leveraging cutting-edge technology and our NATA-accredited laboratory facilities, we conduct detailed analysis to guide the design and construction phases to meet the highest standards of quality and safety.
When selecting a geotechnical partner for Dam Investigations in Melbourne, the choice is clear. SITE Geotechnical stands out as the expert in delivering detailed examinations and providing in-depth reports that adhere to the highest industry standards. Here’s why we are the preferred choice:
When embarking on dam-related projects in Melbourne, from Tarneit to Beveridge, the choice is simple: SITE Geotechnical provides the comprehensive services needed for thorough Dam Investigation.
SITE Geotechnical’s competence in addressing these challenges is evident in our problem-solving approach aimed at delivering sustainable and safe dam structures.
Our investigations also contribute to Development Feasibility Studies by providing essential data on ground conditions, water seepage, and material stability – factors crucial for determining the viability of constructing or rehabilitating dams in specific locations.
With a dedication to excellence and adherence to ANCOLD guidelines, SITE Geotechnical remains the standard-bearer for Dam Investigations.
From utilising advanced drilling methods to gather subsurface data to performing accurate laboratory tests that determine soil and rock properties, our comprehensive service offerings cover every aspect of the investigation process.
By engaging SITE Geotechnical for Dam Investigations, developers and engineers in Melbourne are equipped with the necessary information to make informed decisions, optimise designs, and achieve successful project outcomes.
Call 1300 557 260 to discuss how we can support your project with our specialised investigations. Request a free quote and contribute to the safety and success of your dam initiatives.
Dam Investigations in Melbourne involve comprehensive assessments of the geological and structural conditions of dam sites. These investigations are crucial to ensure that dams are safe, structurally sound, and compliant with regulatory standards. By identifying potential issues early, such as soil instability or material deficiencies, Dam Investigations help prevent failures and extend the lifespan of the dam.
Dam Reviews by SITE Geotechnical in Melbourne include a thorough inspection of the dam structure, and evaluation. These reviews assess the current condition of dams, identify potential risks, and provide recommendations for maintenance, upgrades, and changes in operation procedures to enhance safety and extend the dam’s operational life.
SITE Geotechnical ensures compliance with ANCOLD guidelines by employing experienced engineers and using advanced methodologies during Dam Investigations in Melbourne. Our NATA-accredited laboratory tests and field analysis strictly adhere to industry-leading standards, ensuring all procedures and outcomes meet ANCOLD regulations. This provides clients with reliable data and actionable recommendations.
SITE Geotechnical covers a wide range of regions for Dam Investigations in Melbourne, including but not limited to Mernda, Taylors Hill, Donnybrook, Melton, Wyndham Vale, and Beveridge. Our local expertise ensures that we fully understand the unique geotechnical challenges and environmental conditions across Melbourne’s diverse locations.
Developers and engineers should choose SITE Geotechnical for Dam Investigations in Melbourne due to our extensive experience, NATA accreditation, and commitment to transparent communication. Our team combines over 80 years of cross-disciplinary expertise to deliver detailed examinations and in-depth reports. This ensures high-quality, reliable data that aids in making informed decisions and achieving successful project outcomes.